New ListingCall or Text to inquire: 716-628-0193. Available January 2027 - Furnished or Unfurnished! Discover modern living just minutes from Downtown Raleigh in this beautifully designed 3-bedroom, 2.5-bath detached single-family home built in 2024. Featuring an inviting open-concept floor plan, contemporary finishes, a spacious kitchen with stainless steel appliances and island seating, and an abundance of natural light, this home offers the perfect combination of style, comfort, and convenience. Step outside to your private backyard entertainment retreat, complete with a covered patio, outdoor movie projector, fire table, BBQ grill, and mini-golf area-perfect for relaxing or entertaining guests. Additional highlights include a spacious primary suite, in-unit washer and dryer, and private driveway parking. Conveniently located near Downtown Raleigh, Historic Oakwood, restaurants, shopping, parks, and entertainment, with easy access to everything the city has to offer. Available furnished or unfurnished to accommodate your needs! Whether you're seeking a fully equipped, move-in-ready residence or prefer to bring your own furnishings, this property offers exceptional flexibility. Schedule your private showing today!
| MLS # | 10201380 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2024 |
| Days On Site | 1 |
| Listing Provided By | Keller Williams Realty, KV | Samuel Byrnes |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 0.05 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Laundry Features | Inside, Main Level, In Unit |
| Exterior Features | Private Entrance, Fenced Yard |
|---|---|
| Community Features | None |
| Patio And Porch Features | Covered, Patio, Porch |
| Garage Yes / No | No |
|---|---|
| Parking Features | Other |
| Other Parking | stret |
| Community Features | None |
|---|
| Sewer | Public Sewer |
|---|
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27610 |
| Area | Wake |
| Community Name | Not in a Subdivision |
| School District | Wake - William G Enloe High |
| Elementary School | Wake - Hunter Elementary |
| High School | Wake - William G Enloe High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $2,950 low | high Med: $310,000 On site: 1 low | high Med: 87.5 | |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27610 |
| Area | Wake |
| Community Name | Not in a Subdivision |
| School District | Wake - William G Enloe High |
| Elementary School | Wake - Hunter Elementary |
| High School | Wake - William G Enloe High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $2,950 low | high Med: $310,000 On site: 1 low | high Med: 87.5 | |