Walk into a great home with 4 bedrooms 2.5 baths and room to grow. The home flows well and has a spacious living room, built in shelving and quite a bit more to see! In the backyard there are apple trees, cherry trees, a fig tree, raspberry bush and grapes. Front yard has butterfly bushes and some iris'. Put this one on the top of your list and come and see it for yourself.
| MLS # | 1238262 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $35 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 25 |
| Listing Provided By | Keller Williams Realty | Paul Anagnostopoulos |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,868 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | UR |
| Acreage | 0.24 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Natural Gas |
| Interior Features | Built-in Features |
| Appliances | Electric Water Heater |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Construction Materials | Vinyl Siding |
|---|---|
| Foundation Details | Slab |
| Parking Features | Driveway, Garage, Attached |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 2614 |
|---|
| State | NC |
|---|---|
| County | Randolph |
| City | Trinity |
| Zip Code | 27370 |
| Area | Randolph |
| Community Name | Bellawood |
| Listing VS Median (in Bellawood) | |
Price: $375,000 low | high Med: $375,000 sqft: 2,868 low | high Med: 2,868 $ / sqft: $131 low | high Med: $131 On site: 25 low | high Med: 25 | |
| State | NC |
|---|---|
| County | Randolph |
| City | Trinity |
| Zip Code | 27370 |
| Area | Randolph |
| Community Name | Bellawood |
| Listing VS Median (in Bellawood) | |
Price: $375,000 low | high Med: $375,000 sqft: 2,868 low | high Med: 2,868 $ / sqft: $131 low | high Med: $131 On site: 25 low | high Med: 25 | |